Shirt Size Chart
Shirt Size Chart
Inches
SIZE |
CHEST |
SHOULDER |
SLEEVE LENGTH |
SLEEVE BOTTOM |
ARM HOLE | LENGTH |
---|---|---|---|---|---|---|
S | 40 | 20 | 8.5 | 15 | 20 | 27 |
M | 42 | 21 | 9 | 15.5 | 21 | 28 |
L | 44 | 22 | 9.5 | 16 | 21.5 | 29 |
XL | 48 | 24 | 10 | 17 | 22 | 30 |
Cart
Your cart is empty
Inches
SIZE |
CHEST |
SHOULDER |
SLEEVE LENGTH |
SLEEVE BOTTOM |
ARM HOLE | LENGTH |
---|---|---|---|---|---|---|
S | 40 | 20 | 8.5 | 15 | 20 | 27 |
M | 42 | 21 | 9 | 15.5 | 21 | 28 |
L | 44 | 22 | 9.5 | 16 | 21.5 | 29 |
XL | 48 | 24 | 10 | 17 | 22 | 30 |
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal